Department of Hotel & Tourism Management
-
VISION
We envision multi-skilled and quality HRM graduates of the University of Northeastern Philippines. -
MISSION
The Bachelor of Science in Hotel and Restaurant Management Program shall be geared towards providing quality learning to UNEP graduates. -
OBJECTIVE
The Bachelor of Science in Hotel and Restaurant Management Program is directed toward the total development of students to make them globally competitive in the hospitality industry.

Dean
Mary Ann F. Beloro
Program Head, DHTM
(+63) 9194354582
maryann.beloro@unep.edu.ph
Academic Program
Course Description |
---|
BS Hotel and Restaurant Mgt.(Ladderized) |
BS Hotel and Restaurant Management |
BS in Tourism Management |
BS in Travel Management |
BS in Hospitality Management |
ID | Code | Description | Units | Sem | SY |
---|---|---|---|---|---|
6586 | GE-Elect1 | Living in the IT Era | 3.00 | 1 | 2025-2026 |
6590 | BME-1 | Operation Mgt in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6479 | THC-6 | Tourism and Hospitality Marketing | 3.00 | 1 | 2025-2026 |
7524 | TPC-2 | Applied Business Tools & Technologies (GDS) | 3.00 | 1 | 2025-2026 |
6572 | TPC-3 | Sustainable Tourism | 3.00 | 1 | 2025-2026 |
6587 | HPC-5 | Foreign Language 1 | 3.00 | 1 | 2025-2026 |
6571 | TMPE-1 | Tour Guiding | 3.00 | 1 | 2025-2026 |
7038 | THC-7 | Professional Development & Applied Ethics | 3.00 | 1 | 2025-2026 |
6982 | THC-8 | Legal Aspects in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6570 | THC-9 | Multicultural Diversity in Workplace for the Tourism | 3.00 | 1 | 2025-2026 |
6481 | THC-10 | Entrepreneurship in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
7038 | THC-7 | Professional Development & Applied Ethics | 3.00 | 1 | 2025-2026 |
6982 | THC-8 | Legal Aspects in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6570 | THC-9 | Multicultural Diversity in Workplace for the Tourism | 3.00 | 1 | 2025-2026 |
6481 | THC-10 | Entrepreneurship in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
7038 | THC-7 | Professional Development & Applied Ethics | 3.00 | 1 | 2025-2026 |
6982 | THC-8 | Legal Aspects in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6570 | THC-9 | Multicultural Diversity in Workplace for the Tourism | 3.00 | 1 | 2025-2026 |
6481 | THC-10 | Entrepreneurship in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6579 | TPC-9 | Transportation Management | 3.00 | 1 | 2025-2026 |
7527 | TMPE-4 | Accommodation Operation and Management | 3.00 | 1 | 2025-2026 |
6586 | GE-Elect1 | Living in the IT Era | 3.00 | 1 | 2025-2026 |
6590 | BME-1 | Operation Mgt in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6479 | THC-6 | Tourism and Hospitality Marketing | 3.00 | 1 | 2025-2026 |
7524 | TPC-2 | Applied Business Tools & Technologies (GDS) | 3.00 | 1 | 2025-2026 |
6572 | TPC-3 | Sustainable Tourism | 3.00 | 1 | 2025-2026 |
6587 | HPC-5 | Foreign Language 1 | 3.00 | 1 | 2025-2026 |
6571 | TMPE-1 | Tour Guiding | 3.00 | 1 | 2025-2026 |
6586 | GE-Elect1 | Living in the IT Era | 3.00 | 1 | 2025-2026 |
6590 | BME-1 | Operation Mgt in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6479 | THC-6 | Tourism and Hospitality Marketing | 3.00 | 1 | 2025-2026 |
7524 | TPC-2 | Applied Business Tools & Technologies (GDS) | 3.00 | 1 | 2025-2026 |
6572 | TPC-3 | Sustainable Tourism | 3.00 | 1 | 2025-2026 |
6587 | HPC-5 | Foreign Language 1 | 3.00 | 1 | 2025-2026 |
6571 | TMPE-1 | Tour Guiding | 3.00 | 1 | 2025-2026 |
6586 | GE-Elect1 | Living in the IT Era | 3.00 | 1 | 2025-2026 |
6590 | BME-1 | Operation Mgt in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6479 | THC-6 | Tourism and Hospitality Marketing | 3.00 | 1 | 2025-2026 |
7524 | TPC-2 | Applied Business Tools & Technologies (GDS) | 3.00 | 1 | 2025-2026 |
6572 | TPC-3 | Sustainable Tourism | 3.00 | 1 | 2025-2026 |
6587 | HPC-5 | Foreign Language 1 | 3.00 | 1 | 2025-2026 |
6571 | TMPE-1 | Tour Guiding | 3.00 | 1 | 2025-2026 |
6586 | GE-Elect1 | Living in the IT Era | 3.00 | 1 | 2025-2026 |
6979 | HPC-3 | Applied Business Tools & Technologies (PMS) w/Laboratory | 3.00 | 1 | 2025-2026 |
6482 | HPC-6 | Fundamentals of Food Service Operations | 3.00 | 1 | 2025-2026 |
6586 | GE-Elect1 | Living in the IT Era | 3.00 | 1 | 2025-2026 |
6979 | HPC-3 | Applied Business Tools & Technologies (PMS) w/Laboratory | 3.00 | 1 | 2025-2026 |
6482 | HPC-6 | Fundamentals of Food Service Operations | 3.00 | 1 | 2025-2026 |
6586 | GE-Elect1 | Living in the IT Era | 3.00 | 1 | 2025-2026 |
6590 | BME-1 | Operation Mgt in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6479 | THC-6 | Tourism and Hospitality Marketing | 3.00 | 1 | 2025-2026 |
7524 | TPC-2 | Applied Business Tools & Technologies (GDS) | 3.00 | 1 | 2025-2026 |
6572 | TPC-3 | Sustainable Tourism | 3.00 | 1 | 2025-2026 |
6587 | HPC-5 | Foreign Language 1 | 3.00 | 1 | 2025-2026 |
6571 | TMPE-1 | Tour Guiding | 3.00 | 1 | 2025-2026 |
6586 | GE-Elect1 | Living in the IT Era | 3.00 | 1 | 2025-2026 |
6590 | BME-1 | Operation Mgt in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6479 | THC-6 | Tourism and Hospitality Marketing | 3.00 | 1 | 2025-2026 |
7524 | TPC-2 | Applied Business Tools & Technologies (GDS) | 3.00 | 1 | 2025-2026 |
6572 | TPC-3 | Sustainable Tourism | 3.00 | 1 | 2025-2026 |
6587 | HPC-5 | Foreign Language 1 | 3.00 | 1 | 2025-2026 |
6571 | TMPE-1 | Tour Guiding | 3.00 | 1 | 2025-2026 |
6586 | GE-Elect1 | Living in the IT Era | 3.00 | 1 | 2025-2026 |
6590 | BME-1 | Operation Mgt in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6479 | THC-6 | Tourism and Hospitality Marketing | 3.00 | 1 | 2025-2026 |
7524 | TPC-2 | Applied Business Tools & Technologies (GDS) | 3.00 | 1 | 2025-2026 |
6572 | TPC-3 | Sustainable Tourism | 3.00 | 1 | 2025-2026 |
6587 | HPC-5 | Foreign Language 1 | 3.00 | 1 | 2025-2026 |
6571 | TMPE-1 | Tour Guiding | 3.00 | 1 | 2025-2026 |
6586 | GE-Elect1 | Living in the IT Era | 3.00 | 1 | 2025-2026 |
6590 | BME-1 | Operation Mgt in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6479 | THC-6 | Tourism and Hospitality Marketing | 3.00 | 1 | 2025-2026 |
7524 | TPC-2 | Applied Business Tools & Technologies (GDS) | 3.00 | 1 | 2025-2026 |
6572 | TPC-3 | Sustainable Tourism | 3.00 | 1 | 2025-2026 |
6587 | HPC-5 | Foreign Language 1 | 3.00 | 1 | 2025-2026 |
6571 | TMPE-1 | Tour Guiding | 3.00 | 1 | 2025-2026 |
6586 | GE-Elect1 | Living in the IT Era | 3.00 | 1 | 2025-2026 |
6979 | HPC-3 | Applied Business Tools & Technologies (PMS) w/Laboratory | 3.00 | 1 | 2025-2026 |
6482 | HPC-6 | Fundamentals of Food Service Operations | 3.00 | 1 | 2025-2026 |
7038 | THC-7 | Professional Development & Applied Ethics | 3.00 | 1 | 2025-2026 |
6982 | THC-8 | Legal Aspects in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6570 | THC-9 | Multicultural Diversity in Workplace for the Tourism | 3.00 | 1 | 2025-2026 |
6481 | THC-10 | Entrepreneurship in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6579 | TPC-9 | Transportation Management | 3.00 | 1 | 2025-2026 |
7527 | TMPE-4 | Accommodation Operation and Management | 3.00 | 1 | 2025-2026 |
7038 | THC-7 | Professional Development & Applied Ethics | 3.00 | 1 | 2025-2026 |
6982 | THC-8 | Legal Aspects in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6570 | THC-9 | Multicultural Diversity in Workplace for the Tourism | 3.00 | 1 | 2025-2026 |
6481 | THC-10 | Entrepreneurship in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6574 | THC-5 | Micro Perspective of Tourisim in Hospitality | 3.00 | 1 | 2025-2026 |
6976 | THC-2 | Risk Management as Applied to Safety, Security and Sanitation | 5.00 | 1 | 2025-2026 |
7038 | THC-7 | Professional Development & Applied Ethics | 3.00 | 1 | 2025-2026 |
6982 | THC-8 | Legal Aspects in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6570 | THC-9 | Multicultural Diversity in Workplace for the Tourism | 3.00 | 1 | 2025-2026 |
6481 | THC-10 | Entrepreneurship in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6589 | GE-ELEC4 | Philippine Indigenous Community | 3.00 | 1 | 2025-2026 |
6589 | GE-ELEC4 | Philippine Indigenous Community | 3.00 | 1 | 2025-2026 |
6586 | GE-Elect1 | Living in the IT Era | 3.00 | 1 | 2025-2026 |
6590 | BME-1 | Operation Mgt in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6479 | THC-6 | Tourism and Hospitality Marketing | 3.00 | 1 | 2025-2026 |
7524 | TPC-2 | Applied Business Tools & Technologies (GDS) | 3.00 | 1 | 2025-2026 |
6572 | TPC-3 | Sustainable Tourism | 3.00 | 1 | 2025-2026 |
6587 | HPC-5 | Foreign Language 1 | 3.00 | 1 | 2025-2026 |
6571 | TMPE-1 | Tour Guiding | 3.00 | 1 | 2025-2026 |
6574 | THC-5 | Micro Perspective of Tourisim in Hospitality | 3.00 | 1 | 2025-2026 |
6976 | THC-2 | Risk Management as Applied to Safety, Security and Sanitation | 5.00 | 1 | 2025-2026 |
6586 | GE-Elect1 | Living in the IT Era | 3.00 | 1 | 2025-2026 |
6590 | BME-1 | Operation Mgt in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6479 | THC-6 | Tourism and Hospitality Marketing | 3.00 | 1 | 2025-2026 |
7524 | TPC-2 | Applied Business Tools & Technologies (GDS) | 3.00 | 1 | 2025-2026 |
6572 | TPC-3 | Sustainable Tourism | 3.00 | 1 | 2025-2026 |
6587 | HPC-5 | Foreign Language 1 | 3.00 | 1 | 2025-2026 |
6571 | TMPE-1 | Tour Guiding | 3.00 | 1 | 2025-2026 |
7038 | THC-7 | Professional Development & Applied Ethics | 3.00 | 1 | 2025-2026 |
6982 | THC-8 | Legal Aspects in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6570 | THC-9 | Multicultural Diversity in Workplace for the Tourism | 3.00 | 1 | 2025-2026 |
6481 | THC-10 | Entrepreneurship in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
7038 | THC-7 | Professional Development & Applied Ethics | 3.00 | 1 | 2025-2026 |
6982 | THC-8 | Legal Aspects in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6570 | THC-9 | Multicultural Diversity in Workplace for the Tourism | 3.00 | 1 | 2025-2026 |
6481 | THC-10 | Entrepreneurship in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6586 | GE-Elect1 | Living in the IT Era | 3.00 | 1 | 2025-2026 |
6979 | HPC-3 | Applied Business Tools & Technologies (PMS) w/Laboratory | 3.00 | 1 | 2025-2026 |
6482 | HPC-6 | Fundamentals of Food Service Operations | 3.00 | 1 | 2025-2026 |
6574 | THC-5 | Micro Perspective of Tourisim in Hospitality | 3.00 | 1 | 2025-2026 |
6976 | THC-2 | Risk Management as Applied to Safety, Security and Sanitation | 5.00 | 1 | 2025-2026 |
6979 | HPC-3 | Applied Business Tools & Technologies (PMS) w/Laboratory | 3.00 | 1 | 2025-2026 |
6570 | THC-9 | Multicultural Diversity in Workplace for the Tourism | 3.00 | 1 | 2025-2026 |
6481 | THC-10 | Entrepreneurship in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6589 | GE-ELEC4 | Philippine Indigenous Community | 3.00 | 1 | 2025-2026 |
6586 | GE-Elect1 | Living in the IT Era | 3.00 | 1 | 2025-2026 |
6979 | HPC-3 | Applied Business Tools & Technologies (PMS) w/Laboratory | 3.00 | 1 | 2025-2026 |
6482 | HPC-6 | Fundamentals of Food Service Operations | 3.00 | 1 | 2025-2026 |
6586 | GE-Elect1 | Living in the IT Era | 3.00 | 1 | 2025-2026 |
6979 | HPC-3 | Applied Business Tools & Technologies (PMS) w/Laboratory | 3.00 | 1 | 2025-2026 |
6482 | HPC-6 | Fundamentals of Food Service Operations | 3.00 | 1 | 2025-2026 |
6586 | GE-Elect1 | Living in the IT Era | 3.00 | 1 | 2025-2026 |
6979 | HPC-3 | Applied Business Tools & Technologies (PMS) w/Laboratory | 3.00 | 1 | 2025-2026 |
6482 | HPC-6 | Fundamentals of Food Service Operations | 3.00 | 1 | 2025-2026 |
6586 | GE-Elect1 | Living in the IT Era | 3.00 | 1 | 2025-2026 |
6979 | HPC-3 | Applied Business Tools & Technologies (PMS) w/Laboratory | 3.00 | 1 | 2025-2026 |
6482 | HPC-6 | Fundamentals of Food Service Operations | 3.00 | 1 | 2025-2026 |
6589 | GE-ELEC4 | Philippine Indigenous Community | 3.00 | 1 | 2025-2026 |
6589 | GE-ELEC4 | Philippine Indigenous Community | 3.00 | 1 | 2025-2026 |
6573 | TPC-10 | Research in Tourism | 3.00 | 1 | 2025-2026 |
6977 | TMPE-9 | Environmental Convention in Toursim | 3.00 | 1 | 2025-2026 |
6575 | TMPE-10 | Convention/Conference Management | 3.00 | 1 | 2025-2026 |
6586 | GE-Elect1 | Living in the IT Era | 3.00 | 1 | 2025-2026 |
6979 | HPC-3 | Applied Business Tools & Technologies (PMS) w/Laboratory | 3.00 | 1 | 2025-2026 |
6482 | HPC-6 | Fundamentals of Food Service Operations | 3.00 | 1 | 2025-2026 |
6589 | GE-ELEC4 | Philippine Indigenous Community | 3.00 | 1 | 2025-2026 |
6586 | GE-Elect1 | Living in the IT Era | 3.00 | 1 | 2025-2026 |
6979 | HPC-3 | Applied Business Tools & Technologies (PMS) w/Laboratory | 3.00 | 1 | 2025-2026 |
6482 | HPC-6 | Fundamentals of Food Service Operations | 3.00 | 1 | 2025-2026 |
7038 | THC-7 | Professional Development & Applied Ethics | 3.00 | 1 | 2025-2026 |
6982 | THC-8 | Legal Aspects in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6570 | THC-9 | Multicultural Diversity in Workplace for the Tourism | 3.00 | 1 | 2025-2026 |
6481 | THC-10 | Entrepreneurship in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6482 | HPC-6 | Fundamentals of Food Service Operations | 3.00 | 1 | 2025-2026 |
6586 | GE-Elect1 | Living in the IT Era | 3.00 | 1 | 2025-2026 |
6590 | BME-1 | Operation Mgt in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6479 | THC-6 | Tourism and Hospitality Marketing | 3.00 | 1 | 2025-2026 |
7524 | TPC-2 | Applied Business Tools & Technologies (GDS) | 3.00 | 1 | 2025-2026 |
6572 | TPC-3 | Sustainable Tourism | 3.00 | 1 | 2025-2026 |
6587 | HPC-5 | Foreign Language 1 | 3.00 | 1 | 2025-2026 |
6571 | TMPE-1 | Tour Guiding | 3.00 | 1 | 2025-2026 |
6586 | GE-Elect1 | Living in the IT Era | 3.00 | 1 | 2025-2026 |
6590 | BME-1 | Operation Mgt in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6479 | THC-6 | Tourism and Hospitality Marketing | 3.00 | 1 | 2025-2026 |
7524 | TPC-2 | Applied Business Tools & Technologies (GDS) | 3.00 | 1 | 2025-2026 |
6572 | TPC-3 | Sustainable Tourism | 3.00 | 1 | 2025-2026 |
6587 | HPC-5 | Foreign Language 1 | 3.00 | 1 | 2025-2026 |
6571 | TMPE-1 | Tour Guiding | 3.00 | 1 | 2025-2026 |
6586 | GE-Elect1 | Living in the IT Era | 3.00 | 1 | 2025-2026 |
6590 | BME-1 | Operation Mgt in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6479 | THC-6 | Tourism and Hospitality Marketing | 3.00 | 1 | 2025-2026 |
7524 | TPC-2 | Applied Business Tools & Technologies (GDS) | 3.00 | 1 | 2025-2026 |
6572 | TPC-3 | Sustainable Tourism | 3.00 | 1 | 2025-2026 |
6587 | HPC-5 | Foreign Language 1 | 3.00 | 1 | 2025-2026 |
6571 | TMPE-1 | Tour Guiding | 3.00 | 1 | 2025-2026 |
6586 | GE-Elect1 | Living in the IT Era | 3.00 | 1 | 2025-2026 |
6590 | BME-1 | Operation Mgt in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6479 | THC-6 | Tourism and Hospitality Marketing | 3.00 | 1 | 2025-2026 |
7524 | TPC-2 | Applied Business Tools & Technologies (GDS) | 3.00 | 1 | 2025-2026 |
6572 | TPC-3 | Sustainable Tourism | 3.00 | 1 | 2025-2026 |
6587 | HPC-5 | Foreign Language 1 | 3.00 | 1 | 2025-2026 |
6571 | TMPE-1 | Tour Guiding | 3.00 | 1 | 2025-2026 |
6574 | THC-5 | Micro Perspective of Tourisim in Hospitality | 3.00 | 1 | 2025-2026 |
6976 | THC-2 | Risk Management as Applied to Safety, Security and Sanitation | 5.00 | 1 | 2025-2026 |
6586 | GE-Elect1 | Living in the IT Era | 3.00 | 1 | 2025-2026 |
6590 | BME-1 | Operation Mgt in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6479 | THC-6 | Tourism and Hospitality Marketing | 3.00 | 1 | 2025-2026 |
6572 | TPC-3 | Sustainable Tourism | 3.00 | 1 | 2025-2026 |
7038 | THC-7 | Professional Development & Applied Ethics | 3.00 | 1 | 2025-2026 |
6982 | THC-8 | Legal Aspects in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6570 | THC-9 | Multicultural Diversity in Workplace for the Tourism | 3.00 | 1 | 2025-2026 |
6481 | THC-10 | Entrepreneurship in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6589 | GE-ELEC4 | Philippine Indigenous Community | 3.00 | 1 | 2025-2026 |
6573 | TPC-10 | Research in Tourism | 3.00 | 1 | 2025-2026 |
6977 | TMPE-9 | Environmental Convention in Toursim | 3.00 | 1 | 2025-2026 |
6575 | TMPE-10 | Convention/Conference Management | 3.00 | 1 | 2025-2026 |
6589 | GE-ELEC4 | Philippine Indigenous Community | 3.00 | 1 | 2025-2026 |
6589 | GE-ELEC4 | Philippine Indigenous Community | 3.00 | 1 | 2025-2026 |
6586 | GE-Elect1 | Living in the IT Era | 3.00 | 1 | 2025-2026 |
7038 | THC-7 | Professional Development & Applied Ethics | 3.00 | 1 | 2025-2026 |
6982 | THC-8 | Legal Aspects in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6570 | THC-9 | Multicultural Diversity in Workplace for the Tourism | 3.00 | 1 | 2025-2026 |
6481 | THC-10 | Entrepreneurship in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6482 | HPC-6 | Fundamentals of Food Service Operations | 3.00 | 1 | 2025-2026 |
7038 | THC-7 | Professional Development & Applied Ethics | 3.00 | 1 | 2025-2026 |
6982 | THC-8 | Legal Aspects in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6570 | THC-9 | Multicultural Diversity in Workplace for the Tourism | 3.00 | 1 | 2025-2026 |
6482 | HPC-6 | Fundamentals of Food Service Operations | 3.00 | 1 | 2025-2026 |
6589 | GE-ELEC4 | Philippine Indigenous Community | 3.00 | 1 | 2025-2026 |
7038 | THC-7 | Professional Development & Applied Ethics | 3.00 | 1 | 2025-2026 |
6982 | THC-8 | Legal Aspects in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6570 | THC-9 | Multicultural Diversity in Workplace for the Tourism | 3.00 | 1 | 2025-2026 |
6481 | THC-10 | Entrepreneurship in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6579 | TPC-9 | Transportation Management | 3.00 | 1 | 2025-2026 |
7527 | TMPE-4 | Accommodation Operation and Management | 3.00 | 1 | 2025-2026 |
7038 | THC-7 | Professional Development & Applied Ethics | 3.00 | 1 | 2025-2026 |
6982 | THC-8 | Legal Aspects in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6570 | THC-9 | Multicultural Diversity in Workplace for the Tourism | 3.00 | 1 | 2025-2026 |
6481 | THC-10 | Entrepreneurship in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6579 | TPC-9 | Transportation Management | 3.00 | 1 | 2025-2026 |
7527 | TMPE-4 | Accommodation Operation and Management | 3.00 | 1 | 2025-2026 |
7038 | THC-7 | Professional Development & Applied Ethics | 3.00 | 1 | 2025-2026 |
6982 | THC-8 | Legal Aspects in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6570 | THC-9 | Multicultural Diversity in Workplace for the Tourism | 3.00 | 1 | 2025-2026 |
6481 | THC-10 | Entrepreneurship in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6579 | TPC-9 | Transportation Management | 3.00 | 1 | 2025-2026 |
7527 | TMPE-4 | Accommodation Operation and Management | 3.00 | 1 | 2025-2026 |
6574 | THC-5 | Micro Perspective of Tourisim in Hospitality | 3.00 | 1 | 2025-2026 |
6976 | THC-2 | Risk Management as Applied to Safety, Security and Sanitation | 5.00 | 1 | 2025-2026 |
6574 | THC-5 | Micro Perspective of Tourisim in Hospitality | 3.00 | 1 | 2025-2026 |
6976 | THC-2 | Risk Management as Applied to Safety, Security and Sanitation | 5.00 | 1 | 2025-2026 |
6586 | GE-Elect1 | Living in the IT Era | 3.00 | 1 | 2025-2026 |
6979 | HPC-3 | Applied Business Tools & Technologies (PMS) w/Laboratory | 3.00 | 1 | 2025-2026 |
6482 | HPC-6 | Fundamentals of Food Service Operations | 3.00 | 1 | 2025-2026 |
6976 | THC-2 | Risk Management as Applied to Safety, Security and Sanitation | 5.00 | 1 | 2025-2026 |
6586 | GE-Elect1 | Living in the IT Era | 3.00 | 1 | 2025-2026 |
6479 | THC-6 | Tourism and Hospitality Marketing | 3.00 | 1 | 2025-2026 |
7524 | TPC-2 | Applied Business Tools & Technologies (GDS) | 3.00 | 1 | 2025-2026 |
6572 | TPC-3 | Sustainable Tourism | 3.00 | 1 | 2025-2026 |
6587 | HPC-5 | Foreign Language 1 | 3.00 | 1 | 2025-2026 |
6586 | GE-Elect1 | Living in the IT Era | 3.00 | 1 | 2025-2026 |
6979 | HPC-3 | Applied Business Tools & Technologies (PMS) w/Laboratory | 3.00 | 1 | 2025-2026 |
6482 | HPC-6 | Fundamentals of Food Service Operations | 3.00 | 1 | 2025-2026 |
6586 | GE-Elect1 | Living in the IT Era | 3.00 | 1 | 2025-2026 |
6979 | HPC-3 | Applied Business Tools & Technologies (PMS) w/Laboratory | 3.00 | 1 | 2025-2026 |
6482 | HPC-6 | Fundamentals of Food Service Operations | 3.00 | 1 | 2025-2026 |
6586 | GE-Elect1 | Living in the IT Era | 3.00 | 1 | 2025-2026 |
6590 | BME-1 | Operation Mgt in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6479 | THC-6 | Tourism and Hospitality Marketing | 3.00 | 1 | 2025-2026 |
7524 | TPC-2 | Applied Business Tools & Technologies (GDS) | 3.00 | 1 | 2025-2026 |
6572 | TPC-3 | Sustainable Tourism | 3.00 | 1 | 2025-2026 |
6587 | HPC-5 | Foreign Language 1 | 3.00 | 1 | 2025-2026 |
6571 | TMPE-1 | Tour Guiding | 3.00 | 1 | 2025-2026 |
6586 | GE-Elect1 | Living in the IT Era | 3.00 | 1 | 2025-2026 |
6590 | BME-1 | Operation Mgt in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6479 | THC-6 | Tourism and Hospitality Marketing | 3.00 | 1 | 2025-2026 |
7524 | TPC-2 | Applied Business Tools & Technologies (GDS) | 3.00 | 1 | 2025-2026 |
6572 | TPC-3 | Sustainable Tourism | 3.00 | 1 | 2025-2026 |
6587 | HPC-5 | Foreign Language 1 | 3.00 | 1 | 2025-2026 |
6571 | TMPE-1 | Tour Guiding | 3.00 | 1 | 2025-2026 |
7038 | THC-7 | Professional Development & Applied Ethics | 3.00 | 1 | 2025-2026 |
6982 | THC-8 | Legal Aspects in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6570 | THC-9 | Multicultural Diversity in Workplace for the Tourism | 3.00 | 1 | 2025-2026 |
6481 | THC-10 | Entrepreneurship in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6574 | THC-5 | Micro Perspective of Tourisim in Hospitality | 3.00 | 1 | 2025-2026 |
6979 | HPC-3 | Applied Business Tools & Technologies (PMS) w/Laboratory | 3.00 | 1 | 2025-2026 |
6586 | GE-Elect1 | Living in the IT Era | 3.00 | 1 | 2025-2026 |
6979 | HPC-3 | Applied Business Tools & Technologies (PMS) w/Laboratory | 3.00 | 1 | 2025-2026 |
6482 | HPC-6 | Fundamentals of Food Service Operations | 3.00 | 1 | 2025-2026 |
6574 | THC-5 | Micro Perspective of Tourisim in Hospitality | 3.00 | 1 | 2025-2026 |
6976 | THC-2 | Risk Management as Applied to Safety, Security and Sanitation | 5.00 | 1 | 2025-2026 |
6586 | GE-Elect1 | Living in the IT Era | 3.00 | 1 | 2025-2026 |
6979 | HPC-3 | Applied Business Tools & Technologies (PMS) w/Laboratory | 3.00 | 1 | 2025-2026 |
6482 | HPC-6 | Fundamentals of Food Service Operations | 3.00 | 1 | 2025-2026 |
7038 | THC-7 | Professional Development & Applied Ethics | 3.00 | 1 | 2025-2026 |
6982 | THC-8 | Legal Aspects in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6570 | THC-9 | Multicultural Diversity in Workplace for the Tourism | 3.00 | 1 | 2025-2026 |
6481 | THC-10 | Entrepreneurship in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6579 | TPC-9 | Transportation Management | 3.00 | 1 | 2025-2026 |
7527 | TMPE-4 | Accommodation Operation and Management | 3.00 | 1 | 2025-2026 |
6983 | HPC-4 | Supply Chain Management in Hospitality Industry | 3.00 | 1 | 2025-2026 |
6586 | GE-Elect1 | Living in the IT Era | 3.00 | 1 | 2025-2026 |
6590 | BME-1 | Operation Mgt in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6479 | THC-6 | Tourism and Hospitality Marketing | 3.00 | 1 | 2025-2026 |
7524 | TPC-2 | Applied Business Tools & Technologies (GDS) | 3.00 | 1 | 2025-2026 |
6572 | TPC-3 | Sustainable Tourism | 3.00 | 1 | 2025-2026 |
6587 | HPC-5 | Foreign Language 1 | 3.00 | 1 | 2025-2026 |
6571 | TMPE-1 | Tour Guiding | 3.00 | 1 | 2025-2026 |
6586 | GE-Elect1 | Living in the IT Era | 3.00 | 1 | 2025-2026 |
6590 | BME-1 | Operation Mgt in Tourism & Hospitality | 3.00 | 1 | 2025-2026 |
6479 | THC-6 | Tourism and Hospitality Marketing | 3.00 | 1 | 2025-2026 |
7524 | TPC-2 | Applied Business Tools & Technologies (GDS) | 3.00 | 1 | 2025-2026 |
6572 | TPC-3 | Sustainable Tourism | 3.00 | 1 | 2025-2026 |
6587 | HPC-5 | Foreign Language 1 | 3.00 | 1 | 2025-2026 |
6571 | TMPE-1 | Tour Guiding | 3.00 | 1 | 2025-2026 |
6586 | GE-Elect1 | Living in the IT Era | 3.00 | 1 | 2025-2026 |
6979 | HPC-3 | Applied Business Tools & Technologies (PMS) w/Laboratory | 3.00 | 1 | 2025-2026 |
