College of Education
MISSION AND OBJECTIVES
The College of Education of the University of Northeastern Philippines has for its mission, to turn out graduates who are real educators. It aims to produce mentors who are mentally, physically and spiritually fit to serve as models to students and the community as well.
- To train and develop future teachers who are physically, mentally and morally capable, willing and ready to serve the educational needs of the youth in the city and its neighboring towns.
- To turn out graduates who shall collectively work for their own good, for the good of the families, for the good of the community, and finally for the good of the Filipino society.
- To teach students to develop love for oneβs country, appreciation to the ideals of the Filipino heroes, respect for human rights, and awareness to the rights and duties of citizenship.
- To teach students to appreciate and make use of scientific and technological discoveries in all fields of endeavor that directly enhance professional competence in education.
- To develop self-discipline, teamwork, and sportsmanship among students through physical education activities like sports programs, league competitions, and amateur sports including training for global competition.
- To put up community projects in underdeveloped barangays to help them become economically, socially, and morally self-sufficient.
SPECIAL OBJECTIVES
- Being selective in the admission of enrollees through interviews, examinations, and compliance with academic prerequisites to improve student quality.
- Increase enrollment in the college.
- Expose students to activities that prepare them to handle effectively both normal and physically handicapped children.
- Mold them into desirable and productive citizens.
- Prepare them to work individually and collectively for their own good, for the good of their family, their community, and their country in both normal and fast-changing times.
The College of Education strives to offer new courses that shall answer the needs of Rinconada residents and the people of the Bicol Region.

Dean
Dr. Elena Praxides
Dean, College of Education
Academic Program
Course Code | Course Description |
---|---|
BSE-001-A1 | Bachelor in Elementary Education (BEED) |
BSED-001-A | BS Education (BSED) |
BSE-METHOD | Methods |
BPED-00001 | Bachelorof Physical Education |
BTLED-0001 | Bachelor of Technology and Livelihood Education |
BSED--MATH | BSED Major in Mathematics |
BSED-ENGLH | BSED Major in English |
BSED-FILIP | BSED Major in Filipino |
BSED-SCIEN | BSED Major in Science |
BSED-SOCST | BSED Major in Social Studies |
BSED-VALED | BSED Major in Values Education |
BTLED-HOME | BTLED Major Home Economics |
BSED-MAPEH | BSED Major in MAPEH |
BSED-TLE | BSED Major in Technology and Livelihood Education |
Course Code | Course Description |
---|---|
DBMGS-0001 | Doctor of Busines Management (DBM) |
DPMGS-0001 | Doctor of Philosophy of Public Management |
EDDAS-0001 | Ed.D., Major in Educational Management |
ECPE-00018 | Executive Class in Preschool Education |
MPAGS-0001 | Master in Public Administration (MPA) |
MOAEA-0001 | MAED, Major in Admin. & Supervision |
MBAGS-0001 | Master in Business Administration (MBA) |
MAMGS-0001 | MAED Major in Mathematics |
MAEMTS-001 | MAED Major in Science |
MAEFS-0001 | MAED, Major in Filipino |
MAEELT-002 | MAED, Major in English |
MAED-GC-01 | MAED Major in Guidance Counselling |
MAE-PSE-01 | MAED Major in Early Childhood Education |
PHDAS-0001 | Doctor of Philosophy in Mgt. Major in Human Development |
ID | Code | Description | Units | Sem | SY |
---|---|---|---|---|---|
163 | MATH-103 | Teaching in the Specialized Field | 3.00 | 1 | 2025-2026 |
164 | -MATH-102 | College and Advanced Algebra | 3.00 | 1 | 2025-2026 |
555 | F.S. 101 | Observation of Teaching-Learning Actual School Environment | 3.00 | 1 | 2025-2026 |
973 | S.S-102 | Geography 1 ( Human Geography) | 3.00 | 1 | 2025-2026 |
1084 | ProfEd 107 | Technology for teaching and Learning 1 | 3.00 | 1 | 2025-2026 |
1559 | LIT-102 | Panunuring Pampanitikan | 3.00 | 1 | 2025-2026 |
1624 | PE-115 | Principle Motor Control and Learning of Exercise, Sports and Dance | 3.00 | 1 | 2025-2026 |
1879 | S.S.-103 | Asian Studies | 3.00 | 1 | 2025-2026 |
3022 | P.E.-103 | Philippines Traditional games and Sports | 3.00 | 1 | 2025-2026 |
3027 | ELT-101 | Prin. & Theories of Language Acquisition and Learning | 3.00 | 1 | 2025-2026 |
3058 | LING-102 | Language,Culture and Society | 3.00 | 1 | 2025-2026 |
3117 | FIL-102 | Panimulang Linggwistika | 3.00 | 1 | 2025-2026 |
3171 | VE-103 | Dynamics of Intra and Inter Personal Relations | 3.00 | 1 | 2025-2026 |
3437 | ProfEd 101 | The Child & Adolescent Learners and Learning Principles | 3.00 | 1 | 2025-2026 |
3475 | LIT-103 | Survey of Phil. Literature in English | 3.00 | 1 | 2025-2026 |
3492 | TTL-101 | Technology for Teaching & Learning 1 | 3.00 | 1 | 2025-2026 |
3564 | PE-114 | Emergency Preparedness and Safety Management | 3.00 | 1 | 2025-2026 |
3744 | VE-102 | Physhological Theories of Values Development | 3.00 | 1 | 2025-2026 |
3796 | S.S.-104 | Micronomics | 3.00 | 1 | 2025-2026 |
3816 | S.S.-105 | Socio-Cultural Anthropology | 3.00 | 1 | 2025-2026 |
3833 | Profed 103 | The Teaching Profession | 3.00 | 1 | 2025-2026 |
3836 | LIT-104 | Survey of English & American Lit. | 3.00 | 1 | 2025-2026 |
3840 | ELT-103 | Prep.of language Learning Materials development | 3.00 | 1 | 2025-2026 |
3843 | PE-113 | Philippine Traditional Dance | 3.00 | 1 | 2025-2026 |
3846 | EM 124 | Calculus 2 Integral (Re-open) | 3.00 | 1 | 2025-2026 |
3855 | MATH-105 | Plane and Solid Geometry | 3.00 | 1 | 2025-2026 |
4121 | F.S. 102 | Participation and Teaching Assistantship | 3.00 | 1 | 2025-2026 |
4127 | LIT-106 | Contemporary, Popular and Emergent Lit. | 3.00 | 1 | 2025-2026 |
4213 | P.E.-105 | Coordinated School health Program | 3.00 | 1 | 2025-2026 |
4818 | S.S.-114 | Basic School Management for Administrators | 3.00 | 1 | 2025-2026 |
4822 | LING-103 | Structure of English | 3.00 | 1 | 2025-2026 |
4846 | P.E.-104 | Individual and teams Sports (Rackets Sports,Athletics,martial Arts) | 3.00 | 1 | 2025-2026 |
4967 | ProfEd 112 | Educational Research and Evaluation-TCP | 3.00 | 1 | 2025-2026 |
4974 | LIT-101 | Panitikan ng Rehiyon | 3.00 | 1 | 2025-2026 |
5048 | P.E.-106 | Administration and Management of Physical education and health Education Prog. | 3.00 | 1 | 2025-2026 |
5604 | PE-116 | Non-Traditional Team Sports | 3.00 | 1 | 2025-2026 |
5614 | ELT-102 | Language Program & Policies in Multiligual Socities | 3.00 | 1 | 2025-2026 |
5862 | LIT-102 | Mythology and Folklore | 3.00 | 1 | 2025-2026 |
5867 | PE-112 | Physiology of Exercise and Physical Activities | 3.00 | 1 | 2025-2026 |
5868 | MATH-106 | Logic and Set Theory | 3.00 | 1 | 2025-2026 |
5873 | MATH-104 | Trigonometry | 3.00 | 1 | 2025-2026 |
5889 | P.E.-102 | Process of teaching P.E. and Health Education | 3.00 | 1 | 2025-2026 |
6642 | LIT-105 | Survey of Afro-Asian Literature | 3.00 | 1 | 2025-2026 |
6644 | ProfEd 101 | The Child and Adolescent Learners and Learning Principles | 3.00 | 1 | 2025-2026 |
6944 | Fil-104 | Estruktura ng Wikang Filipino | 3.00 | 1 | 2025-2026 |
6945 | Fil-103 | Ang Kurikulum ng Filipino sa Batayang Antas ng Edukasyon | 3.00 | 1 | 2025-2026 |
7162 | ProfEd 103 | The Teaching Profession | 3.00 | 1 | 2025-2026 |
ID | Code | Description | Units | Sem | SY |
---|---|---|---|---|---|
366 | G.E. 12 | The Contemporary World | 3.00 | 1 | 2025-2026 |
305 | Soc Sci 13 | The Contemporary World | 3.00 | 1 | 2025-2026 |
305 | Soc Sci 13 | The Contemporary World | 3.00 | 1 | 2025-2026 |
305 | Soc Sci 13 | The Contemporary World | 3.00 | 1 | 2025-2026 |
305 | Soc Sci 13 | The Contemporary World | 3.00 | 1 | 2025-2026 |
305 | Soc Sci 13 | The Contemporary World | 3.00 | 1 | 2025-2026 |
366 | G.E. 12 | The Contemporary World | 3.00 | 1 | 2025-2026 |
366 | G.E. 12 | The Contemporary World | 3.00 | 1 | 2025-2026 |
305 | Soc Sci 13 | The Contemporary World | 3.00 | 1 | 2025-2026 |
305 | Soc Sci 13 | The Contemporary World | 3.00 | 1 | 2025-2026 |
3597 | ProfEd 106 | Facilitating Learner-Centered Teaching | 3.00 | 1 | 2025-2026 |
3829 | ProfEd 108 | Assessment of Student Learning 1 | 3.00 | 1 | 2025-2026 |
3829 | ProfEd 108 | Assessment of Student Learning 1 | 3.00 | 1 | 2025-2026 |
305 | Soc Sci 13 | The Contemporary World | 3.00 | 1 | 2025-2026 |
305 | Soc Sci 13 | The Contemporary World | 3.00 | 1 | 2025-2026 |
366 | G.E. 12 | The Contemporary World | 3.00 | 1 | 2025-2026 |
305 | Soc Sci 13 | The Contemporary World | 3.00 | 1 | 2025-2026 |
3597 | ProfEd 106 | Facilitating Learner-Centered Teaching | 3.00 | 1 | 2025-2026 |
366 | G.E. 12 | The Contemporary World | 3.00 | 1 | 2025-2026 |
366 | G.E. 12 | The Contemporary World | 3.00 | 1 | 2025-2026 |
366 | G.E. 12 | The Contemporary World | 3.00 | 1 | 2025-2026 |
305 | Soc Sci 13 | The Contemporary World | 3.00 | 1 | 2025-2026 |
305 | Soc Sci 13 | The Contemporary World | 3.00 | 1 | 2025-2026 |
305 | Soc Sci 13 | The Contemporary World | 3.00 | 1 | 2025-2026 |
305 | Soc Sci 13 | The Contemporary World | 3.00 | 1 | 2025-2026 |
305 | Soc Sci 13 | The Contemporary World | 3.00 | 1 | 2025-2026 |
305 | Soc Sci 13 | The Contemporary World | 3.00 | 1 | 2025-2026 |
3597 | ProfEd 106 | Facilitating Learner-Centered Teaching | 3.00 | 1 | 2025-2026 |
3597 | ProfEd 106 | Facilitating Learner-Centered Teaching | 3.00 | 1 | 2025-2026 |
305 | Soc Sci 13 | The Contemporary World | 3.00 | 1 | 2025-2026 |
366 | G.E. 12 | The Contemporary World | 3.00 | 1 | 2025-2026 |
3597 | ProfEd 106 | Facilitating Learner-Centered Teaching | 3.00 | 1 | 2025-2026 |
366 | G.E. 12 | The Contemporary World | 3.00 | 1 | 2025-2026 |
366 | G.E. 12 | The Contemporary World | 3.00 | 1 | 2025-2026 |
3829 | ProfEd 108 | Assessment of Student Learning 1 | 3.00 | 1 | 2025-2026 |
3597 | ProfEd 106 | Facilitating Learner-Centered Teaching | 3.00 | 1 | 2025-2026 |
2702 | TLE-101 | Edukasyon Pantahanan at Pangkabuhayan | 3.00 | 1 | 2025-2026 |
366 | G.E. 12 | The Contemporary World | 3.00 | 1 | 2025-2026 |
2703 | MATH-101 | Teaching Math in the Primary Grades | 3.00 | 1 | 2025-2026 |
2701 | ENG-101 | Teaching English in Elemn.Grades (Language Arts) | 3.00 | 1 | 2025-2026 |
393 | FIL-101 | Pagtuturo ng Filipino sa Elementarya-Estruktura at Gamit ng Wikang Filipino | 3.00 | 1 | 2025-2026 |
305 | Soc Sci 13 | The Contemporary World | 3.00 | 1 | 2025-2026 |
366 | G.E. 12 | The Contemporary World | 3.00 | 1 | 2025-2026 |
2702 | TLE-101 | Edukasyon Pantahanan at Pangkabuhayan | 3.00 | 1 | 2025-2026 |
366 | G.E. 12 | The Contemporary World | 3.00 | 1 | 2025-2026 |
2703 | MATH-101 | Teaching Math in the Primary Grades | 3.00 | 1 | 2025-2026 |
2701 | ENG-101 | Teaching English in Elemn.Grades (Language Arts) | 3.00 | 1 | 2025-2026 |
393 | FIL-101 | Pagtuturo ng Filipino sa Elementarya-Estruktura at Gamit ng Wikang Filipino | 3.00 | 1 | 2025-2026 |
3829 | ProfEd 108 | Assessment of Student Learning 1 | 3.00 | 1 | 2025-2026 |
366 | G.E. 12 | The Contemporary World | 3.00 | 1 | 2025-2026 |
305 | Soc Sci 13 | The Contemporary World | 3.00 | 1 | 2025-2026 |
393 | FIL-101 | Pagtuturo ng Filipino sa Elementarya-Estruktura at Gamit ng Wikang Filipino | 3.00 | 1 | 2025-2026 |
2702 | TLE-101 | Edukasyon Pantahanan at Pangkabuhayan | 3.00 | 1 | 2025-2026 |
2701 | ENG-101 | Teaching English in Elemn.Grades (Language Arts) | 3.00 | 1 | 2025-2026 |
366 | G.E. 12 | The Contemporary World | 3.00 | 1 | 2025-2026 |
366 | G.E. 12 | The Contemporary World | 3.00 | 1 | 2025-2026 |
3829 | ProfEd 108 | Assessment of Student Learning 1 | 3.00 | 1 | 2025-2026 |
305 | Soc Sci 13 | The Contemporary World | 3.00 | 1 | 2025-2026 |
3829 | ProfEd 108 | Assessment of Student Learning 1 | 3.00 | 1 | 2025-2026 |
305 | Soc Sci 13 | The Contemporary World | 3.00 | 1 | 2025-2026 |
305 | Soc Sci 13 | The Contemporary World | 3.00 | 1 | 2025-2026 |
305 | Soc Sci 13 | The Contemporary World | 3.00 | 1 | 2025-2026 |
305 | Soc Sci 13 | The Contemporary World | 3.00 | 1 | 2025-2026 |
305 | Soc Sci 13 | The Contemporary World | 3.00 | 1 | 2025-2026 |
2702 | TLE-101 | Edukasyon Pantahanan at Pangkabuhayan | 3.00 | 1 | 2025-2026 |
2701 | ENG-101 | Teaching English in Elemn.Grades (Language Arts) | 3.00 | 1 | 2025-2026 |
3597 | ProfEd 106 | Facilitating Learner-Centered Teaching | 3.00 | 1 | 2025-2026 |
3597 | ProfEd 106 | Facilitating Learner-Centered Teaching | 3.00 | 1 | 2025-2026 |
3597 | ProfEd 106 | Facilitating Learner-Centered Teaching | 3.00 | 1 | 2025-2026 |
366 | G.E. 12 | The Contemporary World | 3.00 | 1 | 2025-2026 |
305 | Soc Sci 13 | The Contemporary World | 3.00 | 1 | 2025-2026 |
3597 | ProfEd 106 | Facilitating Learner-Centered Teaching | 3.00 | 1 | 2025-2026 |
366 | G.E. 12 | The Contemporary World | 3.00 | 1 | 2025-2026 |
305 | Soc Sci 13 | The Contemporary World | 3.00 | 1 | 2025-2026 |
305 | Soc Sci 13 | The Contemporary World | 3.00 | 1 | 2025-2026 |
305 | Soc Sci 13 | The Contemporary World | 3.00 | 1 | 2025-2026 |
3829 | ProfEd 108 | Assessment of Student Learning 1 | 3.00 | 1 | 2025-2026 |
3597 | ProfEd 106 | Facilitating Learner-Centered Teaching | 3.00 | 1 | 2025-2026 |
366 | G.E. 12 | The Contemporary World | 3.00 | 1 | 2025-2026 |
3597 | ProfEd 106 | Facilitating Learner-Centered Teaching | 3.00 | 1 | 2025-2026 |
366 | G.E. 12 | The Contemporary World | 3.00 | 1 | 2025-2026 |
305 | Soc Sci 13 | The Contemporary World | 3.00 | 1 | 2025-2026 |
366 | G.E. 12 | The Contemporary World | 3.00 | 1 | 2025-2026 |
366 | G.E. 12 | The Contemporary World | 3.00 | 1 | 2025-2026 |
3829 | ProfEd 108 | Assessment of Student Learning 1 | 3.00 | 1 | 2025-2026 |
3829 | ProfEd 108 | Assessment of Student Learning 1 | 3.00 | 1 | 2025-2026 |
3829 | ProfEd 108 | Assessment of Student Learning 1 | 3.00 | 1 | 2025-2026 |
3829 | ProfEd 108 | Assessment of Student Learning 1 | 3.00 | 1 | 2025-2026 |
305 | Soc Sci 13 | The Contemporary World | 3.00 | 1 | 2025-2026 |
305 | Soc Sci 13 | The Contemporary World | 3.00 | 1 | 2025-2026 |
305 | Soc Sci 13 | The Contemporary World | 3.00 | 1 | 2025-2026 |
366 | G.E. 12 | The Contemporary World | 3.00 | 1 | 2025-2026 |
3597 | ProfEd 106 | Facilitating Learner-Centered Teaching | 3.00 | 1 | 2025-2026 |
305 | Soc Sci 13 | The Contemporary World | 3.00 | 1 | 2025-2026 |
2702 | TLE-101 | Edukasyon Pantahanan at Pangkabuhayan | 3.00 | 1 | 2025-2026 |
305 | Soc Sci 13 | The Contemporary World | 3.00 | 1 | 2025-2026 |
305 | Soc Sci 13 | The Contemporary World | 3.00 | 1 | 2025-2026 |
3829 | ProfEd 108 | Assessment of Student Learning 1 | 3.00 | 1 | 2025-2026 |
3829 | ProfEd 108 | Assessment of Student Learning 1 | 3.00 | 1 | 2025-2026 |
3597 | ProfEd 106 | Facilitating Learner-Centered Teaching | 3.00 | 1 | 2025-2026 |
366 | G.E. 12 | The Contemporary World | 3.00 | 1 | 2025-2026 |
305 | Soc Sci 13 | The Contemporary World | 3.00 | 1 | 2025-2026 |
2703 | MATH-101 | Teaching Math in the Primary Grades | 3.00 | 1 | 2025-2026 |
393 | FIL-101 | Pagtuturo ng Filipino sa Elementarya-Estruktura at Gamit ng Wikang Filipino | 3.00 | 1 | 2025-2026 |
2702 | TLE-101 | Edukasyon Pantahanan at Pangkabuhayan | 3.00 | 1 | 2025-2026 |
2701 | ENG-101 | Teaching English in Elemn.Grades (Language Arts) | 3.00 | 1 | 2025-2026 |
305 | Soc Sci 13 | The Contemporary World | 3.00 | 1 | 2025-2026 |
Faculty
Name | Status |
---|---|
No record found. |
Officials and Staff
No record found.
Contact Information
Email: educ@unep.edu.ph